Tenerife Car Hire
By
far the most comfortable and convenient way to get about in Tenerife is
by hiring a car and driving yourself. Instead of being tied to bus routes
and schedules you are free to go off exploring by yourself.
We have teamed up with one of Tenerife South's most reliable car rental firms to offer you a wide selection of vehicles. When you book a car through us you have several options to choose from:
Airport Pick Up
Avoid all those frustrating queues at the airport kiosks. We will leave your car in a designated spot in the airport car park. Simply turn up and drive away! With this option you'll also find the keys to your property and a map all waiting for you.
Office Pick Up
If you prefer to take a taxi to your accommodation, and you are staying locally to the car hire office in Golf Del Sur, why not make a time with us and we'll pick you up from where you are staying and bring you into the office where you can pick up your car.
Villa Delivery
If you are booking a villa, we can leave the car in the grounds of the villa so it's all ready for you when you arrive.
Whatever option you choose, it makes sense to combine your chosen accommodation with the hire of one of our cars. Please see the latest price list. All car hire prices are in Euros. Approximate rate is 1.45 euros (€) to the pound (£).
Tenerife Car Hire Rates 2006/7 (Euros)
* Unlimited mileage * Full insurance * All taxes *
| Car | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 14 days |
|---|---|---|---|---|---|---|---|---|
| SEICENTO | 48 | 60 | 80 | 100 | 110 | 120 | 130 | 250 |
| SAXO 3 door | 54 | 72 | 90 | 108 | 126 | 144 | 150 | 280 |
| SAXO 5 door | 60 | 78 | 96 | 114 | 132 | 150 | 155 | 290 |
| New Panda | 60 | 78 | 96 | 114 | 132 | 150 | 155 | 290 |
| MATIZ Air Cond | 68 | 90 | 105 | 125 | 145 | 165 | 170 | 325 |
| C3 5 door Air Cond | 75 | 100 | 120 | 140 | 160 | 180 | 195 | 370 |
| PUNTO Air Cond | 80 | 110 | 130 | 150 | 170 | 190 | 210 | 400 |
Executive cars
| Car | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 14 days |
|---|---|---|---|---|---|---|---|---|
| MEGANE Air Cond | 90 | 120 | 150 | 174 | 192 | 210 | 228 | 435 |
| CORDOBA Air Cond | 100 | 130 | 160 | 190 | 220 | 240 | 252 | 480 |
| CORDOBA Auto | 140 | 180 | 220 | 260 | 300 | 340 | 364 | 690 |
| SUZUKI JEEP | 102 | 132 | 155 | 180 | 204 | 228 | 234 | 445 |
| JEEP 6 Seater | 108 | 162 | 210 | 252 | 295 | 330 | 360 | 685 |
| MEGANE Convert | 145 | 200 | 240 | 280 | 320 | 360 | 392 | 745 |
| CARENS 6 Seater | 140 | 180 | 220 | 260 | 300 | 340 | 364 | 690 |
| HYUNDAI 9 Seater | 150 | 200 | 250 | 300 | 350 | 400 | 440 | 840 |
CDW - Collision Damage Waiver - Optional
An additional 3 euros per day on all cars except the Suzuki Jeep, Megane Convertible, Carens 6 Seater and Hundai 9 Seater which are 5 euros per day. This is optional, however if not taken there would be a 150 euro excess charge in the case of any accident.
Make a booking enquiry
Please note you cannot book car hire online using the above "Book
Online" button. Please either email us at info
or fill in the form below.
